![]() |
![]() |
|
|||||
|
|
|
||||||
|
|
||||
|
REGISTRATION FEES - 2008 |
||||
| 3-day Registration - $125 | after 12/15/2006 -$150 | |||
| Spouse-3 Day Registration - $125 | after 12/15/2006 -$150 | |||
| Friday Only - $70 | after 12/15/2006 -$90 | |||
| Saturday Only - $70 | after 12/15/2006 -$90 | |||
| Trade Show Only - $15 | after 12/15/2006 -$25 | |||
| Optional Fees: | ||||
| Spouse Program - $40 | ||||
| Eggs and Issues Legislative Breakfast - $100 | ||||
| Tour and Supper at Meinhardt Vineyard and Winery - $27 | ||||
|
For More Info:
|
||||
|
|
|
|
||
|
HOME
| About
GFVGA | Conferences |
Crops | Availability
| Georgia Grown |
Industry Information |
|
Copyrighted
© 2000 Georgia Fruit and Vegetable Growers Association - All Rights
Reserved |